Get 10% Off on 1st purchase Use: EDGE10
Get a flat ₹249 off on Diwali offer. Use code: DIWALI249

efficult

T-Shirt size chart

T-Shirt

   M L XL  2XL  3XL  4XL 
 Chest  42"  44"  46"  48"  50"  52"
 Sleeve Length  9.5"  10"  10.5"  11"  11.5"  12"
 Shoulder  17"  17.5"  18"  18.5"  19"  19.5"
 Height  28"  29"  30"  31"  32"  33"

Track Pant

   M L XL  2XL  3XL  4XL 
Waist  28"  30"  32"  34"  36"  38"
Outseam  39"  40"  42"  43"  44"  46"
 Thigh  11"  12"  13"  14"  15"  16"
 Inseam  28"  29"  30"  31.5"  32.5"  33.5"
 Front Rise  12"  13"  14"  15"  16"  17"

Track Pant

   M L XL  2XL  3XL  4XL 
Waist  28"  30"  32"  34"  36"  38"
Outseam  20.25"  21"  21.75"  22.5"  23.25"  24"
 Thigh  11"  12"  13"  14"  15"  16"
 Inseam  5.5"  6.5"  7.5"  8.5"  9"  10"
 Front Rise  12"  13"  14"  15"  16"  17"
purchased
verified
Online